Bezešvé nerezové duté tyče
Jakost | Vnější průměr (mm) | Vnitřní průměr (mm) | Množství | Produkt |
---|---|---|---|---|
1.4301/7 | 32 | 16 | DO1000320016.00100 | |
1.4301/7 | 32 | 20 | DO1000320020.00100 | |
1.4301/7 | 36 | 16 | DO1000360016.00100 | |
1.4301/7 | 36 | 20 | DO1000360020.00100 | |
1.4301/7 | 36 | 25 | DO1000360025.00100 | |
1.4301/7 | 40 | 20 | DO1000400020.00100 | |
1.4301/7 | 40 | 25 | DO1000400025.00100 | |
1.4301/7 | 40 | 28 | DO1000400028.00100 | |
1.4301/7 | 45 | 20 | DO1000450020.00100 | |
1.4301/7 | 45 | 28 | DO1000450028.00100 | |
1.4301/7 | 45 | 32 | DO1000450032.00100 | |
1.4301/7 | 50 | 25 | DO1000500025.00100 | |
1.4301/7 | 50 | 32 | DO1000500032.00100 | |
1.4301/7 | 50 | 36 | DO1000500036.00100 | |
1.4301/7 | 56 | 28 | DO1000560028.00100 | |
1.4301/7 | 56 | 36 | DO1000560036.00100 | |
1.4301/7 | 56 | 40 | DO1000560040.00100 | |
1.4301/7 | 63 | 32 | DO1000630032.00100 | |
1.4301/7 | 63 | 40 | DO1000630040.00100 | |
1.4301/7 | 63 | 45 | DO1000630045.00100 | |
1.4301/7 | 63 | 50 | DO1000630050.00100 | |
1.4301/7 | 71 | 36 | DO1000710036.00100 | |
1.4301/7 | 71 | 40 | DO1000710040.00100 | |
1.4301/7 | 71 | 45 | DO1000710045.00100 | |
1.4301/7 | 71 | 56 | DO1000710056.00100 | |
1.4301/7 | 75 | 40 | DO1000750040.00100 | |
1.4301/7 | 75 | 50 | DO1000750050.00100 | |
1.4301/7 | 75 | 56 | DO1000750056.00100 | |
1.4301/7 | 75 | 60 | DO1000750060.00100 | |
1.4301/7 | 80 | 40 | DO1000800040.00100 | |
1.4301/7 | 80 | 45 | DO1000800045.00100 | |
1.4301/7 | 80 | 50 | DO1000800050.00100 | |
1.4301/7 | 80 | 63 | DO1000800063.00100 | |
1.4301/7 | 85 | 45 | DO1000850045.00100 | |
1.4301/7 | 85 | 67 | DO1000850067.20100 | |
1.4301/7 | 90 | 50 | DO1000900050.00100 | |
1.4301/7 | 90 | 56 | DO1000900056.00100 | |
1.4301/7 | 90 | 63 | DO1000900063.00100 | |
1.4301/7 | 90 | 71 | DO1000900071.00100 | |
1.4301/7 | 95 | 50 | DO1000950050.00100 | |
1.4301/7 | 100 | 56 | DO1001000056.00100 | |
1.4301/7 | 100 | 71 | DO1001000071.00100 | |
1.4301/7 | 100 | 80 | DO1001000080.00100 | |
1.4301/7 | 106 | 56 | DO1001060056.00100 | |
1.4301/7 | 106 | 63 | DO1001060063.00100 | |
1.4301/7 | 106 | 71 | DO1001060071.00100 | |
1.4301/7 | 106 | 80 | DO1001060080.00100 | |
1.4301/7 | 112 | 71 | DO1001120071.00100 | |
1.4301/7 | 112 | 80 | DO1001120080.00100 | |
1.4301/7 | 112 | 90 | DO1001120090.00100 | |
1.4301/7 | 112 | 90 | DO1001120090.00101 | |
1.4301/7 | 118 | 80 | DO1001180080.00100 | |
1.4301/7 | 118 | 90 | DO1001180090.00100 | |
1.4301/7 | 118 | 90 | DO1001180090.00100A | |
1.4301/7 | 125 | 90 | DO1001250090.00100 | |
1.4301/7 | 125 | 100 | DO1001250100.00100 | |
1.4301/7 | 132 | 80 | DO1001320080.00100 | |
1.4301/7 | 132 | 90 | DO1001320090.00100 | |
1.4301/7 | 132 | 106 | DO1001320106.00100 | |
1.4301/7 | 140 | 80 | DO1001400080.00101 | |
1.4301/7 | 140 | 100 | DO1001400100.00100 | |
1.4301/7 | 140 | 112 | DO1001400112.00100 | |
1.4301/7 | 150 | 95 | DO1001500095.00100 | |
1.4301/7 | 150 | 106 | DO1001500106.00100 | |
1.4301/7 | 150 | 125 | DO1001500125.00100 | |
1.4301/7 | 160 | 120 | DO1001600120.00100 | |
1.4301/7 | 160 | 132 | DO1001600132.00100 | |
1.4301/7 | 170 | 118 | DO1001700118.00100 | |
1.4301/7 | 170 | 130 | DO1001700130.00100 | |
1.4301/7 | 170 | 140 | DO1001700140.00100 | |
1.4301/7 | 180 | 150 | DO1001800150.00100 | |
1.4301/7 | 190 | 132 | DO1001900132.00100 | |
1.4301/7 | 190 | 140 | DO1001900140.00100 | |
1.4301/7 | 190 | 150 | DO1001900150.00100 | |
1.4301/7 | 190 | 160 | DO1001900160.00100 | |
1.4301/7 | 200 | 150 | DO1002000150.00100 | |
1.4301/7 | 200 | 160 | DO1002000160.00100 | |
1.4301/7 | 212 | 170 | DO1002120170.00100 | |
1.4301/7 | 236 | 150 | DO1002360150.00100 | |
1.4301/7 | 236 | 190 | DO1002360190.00100 | |
1.4301/7 | 250 | 200 | DO1002500200.00100 |
- nerezové duté tyče za studena nebo za tepla tvářené, tepelně zušlechťované dodáváme dle EN 10216-5, EN 10294-2
- certifikáty dle EN 10204 3.1
- povrchová úprava: standardně je povrch mořený
- standardní výrobní délka: 3 m až 7 m
- skladový sortiment: jakost 1.4301/7
Na objednání dodáváme také v jakostech 1.4571, 1.4404 a jiné.
Duté tyče se objednávají s vnějším průměrem D a s vnitřním průměrem d. Preferované vnější průměry D a vnitřní průměry d s ohledem na konečnou velikost součásti jsou uvedeny v EN 10294-2.