Nerezová kolena svařovaná
Rozměr (mm)
Tloušťka stěny (mm)
Jakost
Výrobní provedení
Rozměry a jakosti zde neuvedené nabídneme na poptání.
Rozměr (mm) | Tloušťka stěny (mm) | Jakost | Výrobní provedení | Množství | Produkt |
---|---|---|---|---|---|
12 | 1.5 | 1.4301/7 | EN 10253-4 | KO0012001510.1 | |
12 | 1.5 | 1.4404 | EN 10253-4 | KO0012001512.1 | |
16 | 1.5 | 1.4301/7 | EN 10253-4 | KO0016001510.1 | |
17.2 | 2 | 1.4301/7 | EN 10253-4 | KO0017202010.1 | |
18 | 1.5 | 1.4301/7 | EN 10253-4 | KO0018001510.1 | |
18 | 1.5 | 1.4301/7 | EN 10374 | KO0018001510.2 | |
18 | 1.5 | 1.4404 | EN 10253-4 | KO0018001512.1 | |
18 | 1.5 | 1.4404 | EN 10374 | KO0018001512.2 | |
20 | 1.5 | 1.4301/7 | EN 10253-4 | KO0020001510.1 | |
20 | 2 | 1.4301/7 | EN 10253-4 | KO0020002010.1 | |
20 | 2 | - | LESK | KO0020002020.3 | |
21.3 | 1.6 | 1.4301/7 | EN 10253-4 | KO0021301610.1 | |
21.3 | 2 | 1.4301/7 | EN 10253-4 | KO0021302010.1 | |
21.3 | 2 | 1.4404 | EN 10253-4 | KO0021302012.1 | |
21.3 | 2 | 1.4541 | EN 10253-4 | KO0021302013.1 | |
21.3 | 2 | 1.4571 | EN 10253-4 | KO0021302014.1 | |
21.3 | 2.6 | 1.4301/7 | EN 10253-4 | KO0021302610.1 | |
21.3 | 2.6 | 1.4404 | EN 10253-4 | KO0021302612.1 | |
21.3 | 2.6 | 1.4571 | EN 10253-4 | KO0021302614.1 | |
22 | 1.5 | 1.4301/7 | EN 10253-4 | KO0022001510.1 | |
22 | 1.5 | 1.4301/7 | EN 10374 | KO0022001510.2 | |
22 | 1.5 | 1.4404 | EN 10253-4 | KO0022001512.1 | |
22 | 1.5 | 1.4404 | EN 10374 | KO0022001512.2 | |
25 | 1.5 | 1.4301/7 | EN 10253-4 | KO0025001510.1 | |
25 | 1.5 | 1.4404 | EN 10253-4 | KO0025001512.1 | |
25 | 2 | 1.4301/7 | EN 10253-4 | KO0025002010.1 | |
25 | 2 | 1.4301/7 | LESK | KO0025002010.3 | |
25 | 2 | 1.4404 | EN 10253-4 | KO0025002012.1 | |
26.9 | 1.6 | 1.4301/7 | EN 10253-4 | KO0026901610.1 | |
26.9 | 2 | 1.4301/7 | EN 10253-4 | KO0026902010.1 | |
26.9 | 2 | 1.4404 | EN 10253-4 | KO0026902012.1 | |
26.9 | 2 | 1.4541 | EN 10253-4 | KO0026902013.1 | |
26.9 | 2 | 1.4571 | EN 10253-4 | KO0026902014.1 | |
26.9 | 2.6 | 1.4301/7 | EN 10253-4 | KO0026902610.1 | |
26.9 | 2.6 | 1.4404 | EN 10253-4 | KO0026902612.1 | |
26.9 | 2.6 | 1.4541 | EN 10253-4 | KO0026902613.1 | |
26.9 | 2.6 | 1.4571 | EN 10253-4 | KO0026902614.1 | |
28 | 1.5 | 1.4301/7 | EN 10253-4 | KO0028001510.1 | |
28 | 1.5 | 1.4301/7 | EN 10374 | KO0028001510.2 | |
28 | 1.5 | 1.4404 | EN 10253-4 | KO0028001512.1 | |
28 | 1.5 | 1.4404 | EN 10374 | KO0028001512.2 | |
28 | 2 | 1.4301/7 | EN 10253-4 | KO0028002010.1 | |
28 | 2 | 1.4404 | EN 10253-4 | KO0028002012.1 | |
30 | 1.5 | 1.4301/7 | EN 10253-4 | KO0030001510.1 | |
30 | 2 | 1.4301/7 | EN 10253-4 | KO0030002010.1 | |
30 | 2 | 1.4301/7 | LESK | KO0030002010.3 | |
30 | 2 | 1.4404 | EN 10253-4 | KO0030002012.1 | |
32 | 2 | 1.4301/7 | EN 10253-4 | KO0032002010.1 | |
33.7 | 1.6 | 1.4301/7 | EN 10253-4 | KO0033701610.1 | |
33.7 | 2 | 1.4301/7 | EN 10253-4 | KO0033702010.1 | |
33.7 | 2 | 1.4404 | EN 10253-4 | KO0033702012.1 | |
33.7 | 2 | 1.4541 | EN 10253-4 | KO0033702013.1 | |
33.7 | 2 | 1.4571 | EN 10253-4 | KO0033702014.1 | |
33.7 | 2.6 | 1.4301/7 | EN 10253-4 | KO0033702610.1 | |
33.7 | 2.6 | 1.4404 | EN 10253-4 | KO0033702612.1 | |
33.7 | 2.6 | 1.4541 | EN 10253-4 | KO0033702613.1 | |
33.7 | 2.6 | 1.4571 | EN 10253-4 | KO0033702614.1 | |
33.7 | 3.2 | 1.4301/7 | EN 10253-4 | KO0033703210.1 | |
34 | 1.5 | 1.4301/7 | EN 10253-4 | KO0034001510.1 | |
34 | 1.5 | 1.4301/7 | EN 10374 | KO0034001510.2 | |
34 | 1.5 | 1.4404 | EN 10253-4 | KO0034001512.1 | |
34 | 1.5 | 1.4404 | EN 10374 | KO0034001512.2 | |
35 | 1.5 | 1.4301/7 | EN 10253-4 | KO0035001510.1 | |
35 | 2 | 1.4301/7 | EN 10253-4 | KO0035002010.1 | |
38 | 1.5 | 1.4301/7 | EN 10253-4 | KO0038001510.1 | |
38 | 2 | 1.4301/7 | EN 10253-4 | KO0038002010.1 | |
38 | 2 | 1.4404 | EN 10253-4 | KO0038002012.1 | |
40 | 1.5 | 1.4301/7 | EN 10253-4 | KO0040001510.1 | |
40 | 1.5 | 1.4301/7 | EN 10374 | KO0040001510.2 | |
40 | 1.5 | 1.4301/7 | LESK | KO0040001510.3 | |
40 | 1.5 | 1.4404 | EN 10253-4 | KO0040001512.1 | |
40 | 1.5 | 1.4404 | EN 10374 | KO0040001512.2 | |
40 | 2 | 1.4301/7 | EN 10253-4 | KO0040002010.1 | |
40 | 2 | 1.4301/7 | LESK | KO0040002010.3 | |
40 | 2 | 1.4404 | EN 10253-4 | KO0040002012.1 | |
42.4 | 2 | 1.4301/7 | EN 10253-4 | KO0042402010.1 | |
42.4 | 2 | 1.4301/7 | LESK | KO0042402010.3 | |
42.4 | 2 | 1.4404 | EN 10253-4 | KO0042402012.1 | |
42.4 | 2 | 1.4541 | EN 10253-4 | KO0042402013.1 | |
42.4 | 2 | 1.4571 | EN 10253-4 | KO0042402014.1 | |
42.4 | 2.6 | 1.4301/7 | EN 10253-4 | KO0042402610.1 | |
42.4 | 2.6 | 1.4571 | EN 10253-4 | KO0042402614.1 | |
42.4 | 3 | 1.4301/7 | EN 10253-4 | KO0042403010.1 | |
42.4 | 3.2 | 1.4301/7 | EN 10253-4 | KO0042403210.1 | |
42.4 | 3.2 | 1.4404 | EN 10253-4 | KO0042403212.1 | |
42.4 | 3.2 | 1.4571 | EN 10253-4 | KO0042403214.1 | |
44.5 | 2 | 1.4301/7 | EN 10253-4 | KO0044502010.1 | |
44.5 | 2 | 1.4404 | EN 10253-4 | KO0044502012.1 | |
48.3 | 2 | 1.4301/7 | EN 10253-4 | KO0048302010.1 | |
48.3 | 2 | 1.4404 | EN 10253-4 | KO0048302012.1 | |
48.3 | 2 | 1.4541 | EN 10253-4 | KO0048302013.1 | |
48.3 | 2 | 1.4571 | EN 10253-4 | KO0048302014.1 | |
48.3 | 2.6 | 1.4301/7 | EN 10253-4 | KO0048302610.1 | |
48.3 | 2.6 | 1.4404 | EN 10253-4 | KO0048302612.1 | |
48.3 | 2.6 | 1.4541 | EN 10253-4 | KO0048302613.1 | |
48.3 | 2.6 | 1.4571 | EN 10253-4 | KO0048302614.1 | |
48.3 | 3 | 1.4301/7 | EN 10253-4 | KO0048303010.1 | |
48.3 | 3.2 | 1.4301/7 | EN 10253-4 | KO0048303210.1 | |
48.3 | 3.2 | 1.4571 | EN 10253-4 | KO0048303214.1 | |
50 | 1.5 | 1.4301/7 | EN 10253-4 | KO0050001510.1 | |
50 | 1.5 | 1.4301/7 | LESK | KO0050001510.3 | |
50 | 2 | 1.4301/7 | EN 10253-4 | KO0050002010.1 | |
50 | 2 | 1.4301/7 | LESK | KO0050002010.3 | |
50 | 2 | 1.4404 | EN 10253-4 | KO0050002012.1 | |
51 | 2 | 1.4301/7 | EN 10253-4 | KO0051002010.1 | |
52 | 1.5 | 1.4301/7 | EN 10253-4 | KO0052001510.1 | |
52 | 1.5 | 1.4301/7 | EN 10374 | KO0052001510.2 | |
52 | 1.5 | 1.4301/7 | LESK | KO0052001510.3 | |
52 | 1.5 | 1.4404 | EN 10253-4 | KO0052001512.1 | |
52 | 1.5 | 1.4404 | EN 10374 | KO0052001512.2 | |
52 | 2 | 1.4301/7 | EN 10253-4 | KO0052002010.1 | |
53 | 1.5 | 1.4301/7 | EN 10253-4 | KO0053001510.1A | |
54 | 1.5 | 1.4301/7 | EN 10253-4 | KO0054001510.1 | |
54 | 2 | 1.4301/7 | EN 10253-4 | KO0054002010.1 | |
54 | 2 | 1.4404 | EN 10253-4 | KO0054002012.1 | |
54 | 2 | 1.4571 | EN 10253-4 | KO0054002014.1 | |
57 | 2 | 1.4301/7 | EN 10253-4 | KO0057002010.1 | |
57 | 3 | 1.4301/7 | EN 10253-4 | KO0057003010.1 | |
60.3 | 1.6 | 1.4301/7 | EN 10253-4 | KO0060301610.1 | |
60.3 | 2 | 1.4301/7 | EN 10253-4 | KO0060302010.1 | |
60.3 | 2 | 1.4404 | EN 10253-4 | KO0060302012.1 | |
60.3 | 2 | 1.4541 | EN 10253-4 | KO0060302013.1 | |
60.3 | 2 | 1.4571 | EN 10253-4 | KO0060302014.1 | |
60.3 | 2.6 | 1.4301/7 | EN 10253-4 | KO0060302610.1 | |
60.3 | 2.6 | 1.4404 | EN 10253-4 | KO0060302612.1 | |
60.3 | 3 | 1.4301/7 | EN 10253-4 | KO0060303010.1 | |
60.3 | 3 | 1.4404 | EN 10253-4 | KO0060303012.1 | |
60.3 | 3 | 1.4541 | EN 10253-4 | KO0060303013.1 | |
60.3 | 3 | 1.4571 | EN 10253-4 | KO0060303014.1 | |
60.3 | 3.6 | 1.4301/7 | EN 10253-4 | KO0060303610.1 | |
63.5 | 1.5 | 1.4301/7 | EN 10253-4 | KO0063501510.1 | |
63.5 | 2 | 1.4301/7 | EN 10253-4 | KO0063502010.1 | |
70 | 1.5 | 1.4301/7 | EN 10253-4 | KO0070001510.1 | |
70 | 2 | 1.4301/7 | EN 10253-4 | KO0070002010.1 | |
70 | 2 | 1.4301/7 | EN 10253-4 | KO0070002010.1A | |
70 | 2 | 1.4301/7 | EN 10374 | KO0070002010.2 | |
70 | 2 | 1.4404 | EN 10253-4 | KO0070002012.1 | |
76.1 | 2 | 1.4301/7 | EN 10253-4 | KO0076102010.1 | |
76.1 | 2 | 1.4404 | EN 10253-4 | KO0076102012.1 | |
76.1 | 2 | 1.4541 | EN 10253-4 | KO0076102013.1 | |
76.1 | 2 | 1.4571 | EN 10253-4 | KO0076102014.1 | |
76.1 | 2.6 | 1.4301/7 | EN 10253-4 | KO0076102610.1 | |
76.1 | 3 | 1.4301/7 | EN 10253-4 | KO0076103010.1 | |
76.1 | 3 | 1.4404 | EN 10253-4 | KO0076103012.1 | |
76.1 | 3 | 1.4541 | EN 10253-4 | KO0076103013.1 | |
76.1 | 3 | 1.4571 | EN 10253-4 | KO0076103014.1 | |
80 | 2 | 1.4301/7 | EN 10253-4 | KO0080002010.1 | |
84 | 2 | 1.4301/7 | EN 10253-4 | KO0084002010.1 | |
84 | 2 | 1.4404 | EN 10253-4 | KO0084002012.1 | |
84 | 2 | 1.4571 | EN 10253-4 | KO0084002014.1 | |
85 | 2 | 1.4301/7 | EN 10253-4 | KO0085002010.1 | |
85 | 2 | 1.4301/7 | EN 10374 | KO0085002010.2 | |
85 | 2 | 1.4404 | EN 10253-4 | KO0085002012.1 | |
85 | 2 | 1.4404 | EN 10374 | KO0085002012.2 | |
88.9 | 2 | 1.4301/7 | EN 10253-4 | KO0088902010.1 | |
88.9 | 2 | 1.4404 | EN 10253-4 | KO0088902012.1 | |
88.9 | 2 | 1.4541 | EN 10253-4 | KO0088902013.1 | |
88.9 | 2 | 1.4571 | EN 10253-4 | KO0088902014.1 | |
88.9 | 3 | 1.4301/7 | EN 10253-4 | KO0088903010.1 | |
88.9 | 3 | 1.4571 | EN 10253-4 | KO0088903014.1 | |
101.6 | 2 | 1.4301/7 | EN 10253-4 | KO0101602010.1 | |
101.6 | 2 | 1.4404 | EN 10253-4 | KO0101602012.1 | |
101.6 | 3 | 1.4301/7 | EN 10253-4 | KO0101603010.1 | |
104 | 2 | 1.4301/7 | EN 10253-4 | KO0104002010.1 | |
104 | 2 | 1.4301/7 | EN 10374 | KO0104002010.2 | |
104 | 2 | 1.4404 | EN 10253-4 | KO0104002012.1 | |
104 | 2 | 1.4404 | EN 10374 | KO0104002012.2 | |
104 | 2 | 1.4571 | EN 10253-4 | KO0104002014.1 | |
108 | 2 | 1.4301/7 | EN 10253-4 | KO0108002010.1 | |
108 | 2 | 1.4404 | EN 10253-4 | KO0108002012.1 | |
108 | 3 | 1.4301/7 | EN 10253-4 | KO0108003010.1 | |
114.3 | 2 | 1.4301/7 | EN 10253-4 | KO0114302010.1 | |
114.3 | 2 | 1.4404 | EN 10253-4 | KO0114302012.1 | |
114.3 | 2 | 1.4541 | EN 10253-4 | KO0114302013.1 | |
114.3 | 2 | 1.4571 | EN 10253-4 | KO0114302014.1 | |
114.3 | 2.6 | 1.4301/7 | EN 10253-4 | KO0114302610.1 | |
114.3 | 2.9 | 1.4541 | EN 10253-4 | KO0114302913.1 | |
114.3 | 2.9 | 1.4571 | EN 10253-4 | KO0114302914.1 | |
114.3 | 3 | 1.4301/7 | EN 10253-4 | KO0114303010.1 | |
129 | 2 | 1.4301/7 | EN 10253-4 | KO0129002010.1 | |
129 | 2 | 1.4404 | EN 10253-4 | KO0129002012.1 | |
133 | 3 | 1.4541 | EN 10253-4 | KO0133003013.1 | |
139.7 | 2 | 1.4301/7 | EN 10253-4 | KO0139702010.1 | |
139.7 | 2 | 1.4404 | EN 10253-4 | KO0139702012.1 | |
139.7 | 3 | 1.4301/7 | EN 10253-4 | KO0139703010.1 | |
154 | 2 | 1.4301/7 | EN 10253-4 | KO0154002010.1 | |
154 | 2 | 1.4404 | EN 10253-4 | KO0154002012.1 | |
156 | 3 | 1.4301/7 | EN 10253-4 | KO0156003010.1 | |
156 | 3 | 1.4571 | EN 10253-4 | KO0156003014.1 | |
159 | 3 | 1.4541 | EN 10253-4 | KO0159003013.1 | |
168.3 | 2 | 1.4301/7 | EN 10253-4 | KO0168302010.1 | |
168.3 | 2 | 1.4404 | EN 10253-4 | KO0168302012.1 | |
168.3 | 2 | 1.4571 | EN 10253-4 | KO0168302014.1 | |
168.3 | 3 | 1.4301/7 | EN 10253-4 | KO0168303010.1 | |
204 | 2 | 1.4301/7 | EN 10253-4 | KO0204002010.1 | |
204 | 2 | 1.4404 | EN 10253-4 | KO0204002012.1 | |
204 | 2 | 1.4571 | EN 10253-4 | KO0204002014.1 | |
206 | 3 | 1.4301/7 | EN 10253-4 | KO0206003010.1 | |
206 | 3 | 1.4404 | EN 10253-4 | KO0206003012.1 | |
219.1 | 2 | 1.4301/7 | EN 10253-4 | KO0219102010.1 | |
219.1 | 2 | 1.4404 | EN 10253-4 | KO0219102012.1 | |
219.1 | 3 | 1.4301/7 | EN 10253-4 | KO0219103010.1 | |
219.1 | 3 | 1.4571 | EN 10253-4 | KO0219103014.1 | |
254 | 2 | 1.4301/7 | EN 10253-4 | KO0254002010.1A | |
256 | 3 | 1.4301/7 | EN 10253-4 | KO0256003010.1A | |
273 | 3 | 1.4301/7 | EN 10253-4 | KO0273003010.1 | |
273 | 3 | 1.4404 | EN 10253-4 | KO0273003012.1 | |
304 | 2 | 1.4301/7 | EN 10253-4 | KO0304002010.1 | |
306 | 3 | 1.4301/7 | EN 10253-4 | KO0306003010.1A | |
323.9 | 3 | 1.4301/7 | EN 10253-4 | KO0323903010.1 | |
323.9 | 3 | 1.4571 | EN 10253-4 | KO0323903014.1 | |
356 | 3 | 1.4301/7 | EN 10253-4 | KO0356003010.1A | |
406 | 3 | 1.4301/7 | EN 10253-4 | KO0406003010.1A | |
506 | 3 | 1.4301/7 | EN 10253-4 | KO0506003010.1 |
- nerezová kolena svařovaná dodáváme vyrobená dle EN 10253-4, skladový standard tvar 3D (R = 1,5D) resp. R = D + 100
- standardní povrch je mořený, k dispozici jsou i dimenze s povrchem v lesku