Nerezové L-profily
Jakost
Rozměr A (mm)
Rozměr B (mm)
Tloušťka stěny (mm)
Rozměry a jakosti zde neuvedené nabídneme na poptání.
Jakost | Rozměr A (mm) | Rozměr B (mm) | Tloušťka stěny (mm) | Množství | Produkt |
---|---|---|---|---|---|
1.4301/7 | 15 | 15 | 3 | UH1000150015031.20100 | |
1.4301/7 | 20 | 20 | 3 | UH1000200020031.00100 | |
1.4301/7 | 20 | 20 | 3 | UH1000200020031.00100A | |
1.4301/7 | 25 | 25 | 3 | UH1000250025031.00100 | |
1.4301/7 | 25 | 25 | 4 | UH1000250025041.10100 | |
1.4301/7 | 30 | 30 | 3 | UH1000300030031.00100 | |
1.4301/7 | 30 | 30 | 4 | UH1000300030041.00100 | |
1.4301/7 | 35 | 35 | 4 | UH1000350035041.00100 | |
1.4301/7 | 35 | 35 | 5 | UH1000350035051.00100 | |
1.4301/7 | 40 | 40 | 3 | UH1000400040031.10100 | |
1.4301/7 | 40 | 40 | 4 | UH1000400040041.00100 | |
1.4301/7 | 40 | 40 | 5 | UH1000400040051.00100 | |
1.4301/7 | 40 | 40 | 6 | UH1000400040061.20100 | |
1.4301/7 | 45 | 45 | 5 | UH1000450045051.00100 | |
1.4301/7 | 50 | 50 | 5 | UH1000500050051.00100 | |
1.4301/7 | 50 | 50 | 6 | UH1000500050061.10100 | |
1.4301/7 | 50 | 50 | 6 | UH1000500050061.20100 | |
1.4301/7 | 60 | 60 | 6 | UH1000600060061.00100 | |
1.4301/7 | 70 | 70 | 6 | UH1000700070061.10100 | |
1.4301/7 | 70 | 70 | 7 | UH1000700070071.00100 | |
1.4301/7 | 80 | 80 | 8 | UH1000800080081.00100 | |
1.4301/7 | 90 | 90 | 9 | UH1000900090091.00100 | |
1.4301/7 | 100 | 100 | 10 | UH1001000100101.00100 | |
1.4301/7 | 120 | 120 | 10 | UH1001200120101.10100 | |
1.4404 | 20 | 20 | 3 | UH1200200020031.20100 | |
1.4404 | 25 | 25 | 3 | UH1200250025031.20100 | |
1.4404 | 30 | 30 | 3 | UH1200300030031.20100 | |
1.4404 | 40 | 40 | 4 | UH1200400040041.20100 | |
1.4404 | 40 | 40 | 5 | UH1200400040051.10100 | |
1.4404 | 50 | 50 | 5 | UH1200500050051.20100 | |
1.4404 | 60 | 60 | 6 | UH1200600060061.20100 | |
1.4404 | 80 | 80 | 8 | UH1200800080081.10100 | |
1.4571 | 40 | 40 | 4 | UH1400400040041.20100 | |
1.4571 | 50 | 50 | 5 | UH1400500050051.20100 | |
1.4301/7 | 20 | 10 | 3 | UN1000200010031.10100 | |
1.4301/7 | 30 | 20 | 3 | UN1000300020031.20100 | |
1.4301/7 | 30 | 20 | 4 | UN1000300020041.10100 | |
1.4301/7 | 40 | 20 | 4 | UN1000400020041.20100 | |
1.4301/7 | 40 | 30 | 4 | UN1000400030041.10100 | |
1.4301/7 | 40 | 30 | 5 | UN1000400030051.10100 | |
1.4301/7 | 50 | 30 | 5 | UN1000500030051.20100 | |
1.4301/7 | 60 | 30 | 5 | UN1000600030051.20100 | |
1.4301/7 | 60 | 40 | 5 | UN1000600040051.10100 | |
1.4301/7 | 60 | 40 | 6 | UN1000600040061.10100 | |
1.4301/7 | 65 | 50 | 5 | UN1000650050051.20100 | |
1.4301/7 | 80 | 40 | 6 | UN1000800040061.20100 | |
1.4301/7 | 100 | 50 | 8 | UN1001000050081.20100 | |
1.4301/7 | 150 | 75 | 10 | UN1001500075101.10100 |
- rovnoramenné a nerovnoramenné nerezové L-profily válcované za tepla jsou dodávány v tolerancích dle EN 10056-2, výrobní délky 5,5 – 6,5 m