Broušené nerezové plechy
Jakost | Tloušťka (mm) | Formát | Výrobní provedení | Množství | Produkt |
---|---|---|---|---|---|
1.4301/7 | 0.6 | 1000 x 2000 | K240 + fólie | PL100006103.20241 | |
1.4301/7 | 0.6 | 1250 x 2500 | K240 + fólie | PL100006113.20241 | |
1.4301/7 | 0.8 | 1000 x 2000 | K240 + fólie | PL100008103.20241 | |
1.4301/7 | 0.8 | 1250 x 2500 | K240 + fólie | PL100008113.20241 | |
1.4301/7 | 0.8 | 1500 x 3000 | K240 + fólie | PL100008123.20241 | |
1.4301/7 | 1 | 1000 x 2000 | K240 + fólie | PL100010103.10241 | |
1.4301/7 | 1 | 1000 x 2000 | K320 + fólie | PL100010103.20321 | |
1.4301/7 | 1 | 1250 x 2500 | K240 + fólie | PL100010113.20241 | |
1.4301/7 | 1 | 1250 x 2500 | K320 + fólie | PL100010113.20321 | |
1.4301/7 | 1 | 1500 x 3000 | K240 + fólie | PL100010123.20241 | |
1.4301/7 | 1.2 | 1000 x 2000 | K240 + fólie | PL100012103.20241 | |
1.4301/7 | 1.2 | 1250 x 2500 | K240 + fólie | PL100012113.00241 | |
1.4301/7 | 1.2 | 1500 x 3000 | K240 + fólie | PL100012123.20241 | |
1.4301/7 | 1.5 | 1000 x 2000 | K240 + fólie | PL100015103.20241 | |
1.4301/7 | 1.5 | 1000 x 2000 | K320 + fólie | PL100015103.20321 | |
1.4301/7 | 1.5 | 1250 x 2500 | K240 + fólie | PL100015113.20241 | |
1.4301/7 | 1.5 | 1500 x 3000 | K240 + fólie | PL100015123.20241 | |
1.4301/7 | 1.5 | 1500 x 3000 | K320 + fólie | PL100015123.20321A | |
1.4301/7 | 1.5 | 2000 x 4000 | K240 + fólie | PL100015203.10241 | |
1.4301/7 | 2 | 1000 x 2000 | K240 + fólie | PL100020103.20241 | |
1.4301/7 | 2 | 1250 x 2500 | K240 + fólie | PL100020113.20241 | |
1.4301/7 | 2 | 1250 x 2500 | K320 + fólie | PL100020113.20321 | |
1.4301/7 | 2 | 1500 x 3000 | K240 + fólie | PL100020123.20241 | |
1.4301/7 | 2 | 1500 x 3000 | K320 + fólie | PL100020123.20321 | |
1.4301/7 | 2 | 2000 x 4000 | K320 + fólie | PL100020203.10321 | |
1.4301/7 | 2.5 | 1250 x 2500 | K240 + fólie | PL100025113.20241 | |
1.4301/7 | 2.5 | 1500 x 3000 | K240 + fólie | PL100025123.20241 | |
1.4301/7 | 3 | 1000 x 2000 | K240 + fólie | PL100030103.20241 | |
1.4301/7 | 3 | 1250 x 2500 | K240 + fólie | PL100030113.20241 | |
1.4301/7 | 3 | 1500 x 3000 | K240 + fólie | PL100030123.20241 | |
1.4301/7 | 3 | 1500 x 3000 | K320 + fólie | PL100030123.20321 | |
1.4301/7 | 4 | 1000 x 2000 | K240 + fólie | PL100040103.20241 | |
1.4301/7 | 4 | 1000 x 2000 | K320 + fólie | PL100040103.20321 | |
1.4301/7 | 4 | 1500 x 3000 | K240 + fólie | PL100040123.20241 | |
1.4301/7 | 6 | 1500 x 3000 | K240 + fólie | PL100060123.20241 | |
1.4404 | 1.5 | 1500 x 3000 | K240 + fólie | PL120015123.00241 | |
1.4404 | 1.5 | 1500 x 3000 | K320 + fólie | PL120015123.00321 | |
1.4404 | 2 | 1500 x 3000 | K320 + fólie | PL120020123.00321 | |
1.4016 | 0.8 | 1500 x 3000 | K240 + fólie | PL150008123.00241 | |
1.4016 | 1.5 | 1500 x 3000 | K320 + fólie | PL150015123.20321 | |
1.4016 | 2 | 1000 x 2000 | K320 + fólie | PL150020103.20321 | |
1.4016 | 2 | 1500 x 3000 | K320 + fólie | PL150020123.00321 |
Nerezové plechy broušené
Nerezové plechy broušené – vizuální efekt broušených povrchů je závislý na materiálu a hrubosti brusných pásů. Nejčastěji jsou používané brusy K240 a K320 s fólií, slouží k dekorativním a pohledovým účelům v architektuře.